The only liveaboard based on Koh Lanta, MV Flying Seahorse is also one of the few Thailand liveaboards that explores ALL of Thailand’s best dive sites. Go on a 7 Day Liveaboard and dive both the world famous Similan Islands and the spectacular sites nearer to Koh Lanta, including Hin Daeng, Hin Muang and Koh Haa.
UPDATE JANUARY 2017:
We are very sad to report that the MV Flying Seahorse was sunk in a storm on 8 January 2017. All guests and staff were evacuated from the boat safely. No future bookings can be made.
The full liveaboard departure schedule for 2016 – 2017 is listed on the contact form below. Contact us to enquire about availability for any date.
Pricing For 7 Days, 22 dives Similans Liveaboard
Similan Islands, Richelieu Rock, Hin Daeng and Koh Haa
- Air Con Bunk Bed Cabin: 34900 Baht (= €870 Euros | £680 GBP | $990 USD)
- Air Con Double Bed Cabin: 36900 Baht (= €920 Euros | £720 GBP | $1040 USD)
- Air Con Triple Bed Cabin: 36900 Baht (= €920 Euros | £720 GBP | $1040 USD)
- Air Con Master Double Bed Cabin: 38900 Baht (= €970 Euros | £760 GBP | $1100 USD)
- + 2500 Baht Marine Park Fees (= €60 Euros | £45 GBP | $70 USD)
- + 4200 Baht Scuba Gear Hire (if required) (= €105 Euros | £75 GBP | $115 USD)
- All Prices Are Per Person. Currency conversion rates are a guide only
Pricing For 7 days, 22 dives Koh Lipe Liveaboard
Koh Lipe, Hin Daeng, Koh Haa and Koh Phi Phi
- Air Con Bunk Bed Cabin: 29900 Baht (= €740 Euros | £590 GBP | $850 USD)
- Air Con Double Bed Cabin: 31900 Baht (= €790 Euros | £630 GBP | $900 USD)
- Air Con Triple Bed Cabin: 31900 Baht (= €790 Euros | £630 GBP | $900 USD)
- Air Con Master Double Bed Cabin: 33900 Baht (= €840 Euros | £670 GBP | $960 USD)
- + 2500 Baht Marine Park Fees (= €60 Euros | £45 GBP | $70 USD)
- + 4200 Baht Scuba Gear Hire (if required) (= €105 Euros | £75 GBP | $115 USD)
- All Prices Are Per Person. Currency conversion rates are a guide only
Pricing For 5 Days 16 Dives Similans Liveaboard
Similan Islands, Richelieu Rock and Koh Phi Phi
- Air Con Bunk Bed Cabin: 28900 Baht (= €720 Euros | £680 GBP | $820 USD)
- Air Con Double Bed Cabin: 30900 Baht (= €770 Euros | £610 GBP | $880 USD)
- Air Con Triple Bed Cabin: 30900 Baht (= €770 Euros | £610 GBP | $880 USD)
- Air Con Master Double Bed Cabin: 32900 Baht (= €820 Euros | £670 GBP | $930 USD)
- + 1900 Baht Marine Park Fees (= €45 Euros | £35 GBP | $53 USD)
- + 3000 Baht Scuba Gear Hire (if required) (= €75 Euros | £55 GBP | $85 USD)
- All Prices Are Per Person. Currency conversion rates are a guide only
Pricing For Koh Lipe 5 day Liveaboard - 16 dives
Koh Lipe, Hin Daeng and Koh Phi Phi
- Air Con Bunk Bed Cabin: 21900 Baht (= €540 Euros | £395 GBP | $610 USD)
- Air Con Double Bed Cabin: 23900 Baht (= €590 Euros | £430 GBP | $670 USD)
- Air Con Triple Bed Cabin: 23900 Baht (= €590 Euros | £430 GBP | $670 USD)
- Air Con Master Double Bed Cabin: 25900 Baht (= €640 Euros | £465 GBP | $725 USD)
- + 1900 Baht Marine Park Fees (= €45 Euros | £35 GBP | $53 USD)
- + 3000 Baht Scuba Gear Hire (if required) (= €75 Euros | £55 GBP | $85 USD)
- All Prices Are Per Person. Currency conversion rates are a guide only
Pricing For 2 Days 6 Dives North or South Koh Lanta Liveaboard
- Air Con Bunk Bed Cabin: 12900 Baht (= €320 Euros | £250 GBP | $370 USD)
- Air Con Double Bed Cabin: 13900 Baht (= €350 Euros | £270 GBP | $400 USD)
- Air Con Triple Bed Cabin: 13900 Baht (= €350 Euros | £270 GBP | $400 USD)
- Air Con Master Double Bed Cabin: 14900 Baht (= €370 Euros | £290 GBP | $420 USD)
- + 900 Baht Marine Park Fees (= €22 Euros | £16 GBP | $25 USD)
- + 1200 Baht Scuba Gear Hire (if required) (= €30 Euros | £21 GBP | $33 USD)
- All Prices Are Per Person. Currency conversion rates are a guide only
Guest Pickup From Koh Phi Phi
It’s easy for the liveaboard to pick up guests who are on Koh Phi Phi if they wish to join a trip. Koh Phi Phi is only one hour’s cruise away from Koh Lanta.